<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestorry.com &#124;&#124; Grant Storry &#187; Cool Web Apps</title>
	<atom:link href="http://www.thestorry.com/category/cool-web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestorry.com</link>
	<description>Online Marketing - B2B Leadgen - Web 2.0 - Life</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data: Information VS Insights</title>
		<link>http://www.thestorry.com/2010/05/24/data-information-vs-insights/</link>
		<comments>http://www.thestorry.com/2010/05/24/data-information-vs-insights/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:45:14 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Cool Web Apps]]></category>
		<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[Webhead]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/?p=232</guid>
		<description><![CDATA[[Information is made up of different strands of data. Knowledge is made up of different strands of information].

Jesse Learmonth pointed me in the direction of a great article in the Economist titled: Data, Data Everywhere. Data&#8217;s been on my mind a lot lately and this article did a great job of articulating the increasing role [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/05/24/data-information-vs-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Social Plugins</title>
		<link>http://www.thestorry.com/2010/05/05/facebook-social-plugins/</link>
		<comments>http://www.thestorry.com/2010/05/05/facebook-social-plugins/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:47:33 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Cool Web Apps]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Topical News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webhead]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/?p=181</guid>
		<description><![CDATA[ In a move to take over the Internet, Facebook recently launched a series of social plug-in&#8217;s that make it super-simple for web publishers to integrate their site content with Facebook. Paraphrasing from a Tech Crunch article: 
Google spends billions of dollars indexing the web for their search engine. Facebook will get the web to [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/05/05/facebook-social-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to capture streaming video</title>
		<link>http://www.thestorry.com/2008/10/24/how-to-capture-streaming-video/</link>
		<comments>http://www.thestorry.com/2008/10/24/how-to-capture-streaming-video/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:03:10 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Cool Web Apps]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webhead]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2008/10/24/how-to-capture-streaming-video/</guid>
		<description><![CDATA[I recently had occasion to want to snag a video off of YouTube because, for some reason, I didn&#8217;t think it would stay up there for very long.
At any rate, I had played around with a bunch of different browser plug-ins and such, but then was referred to this fabulous service called Keep Vid by [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2008/10/24/how-to-capture-streaming-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet What You Spend (Twitter)</title>
		<link>http://www.thestorry.com/2008/10/20/tweet-what-you-spend-twitter/</link>
		<comments>http://www.thestorry.com/2008/10/20/tweet-what-you-spend-twitter/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:25:23 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Cool Web Apps]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webhead]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2008/10/20/tweet-what-you-spend-twitter/</guid>
		<description><![CDATA[You know about Twitter, now check out Tweet What You Spend, the application that answers &#8220;Where does my money go between trips to the ATM?



A great example of how to build an app that piggyback&#8217;s another application&#8217;s popularity. This is great functionality that could be added to personal bookkeeping software like Mint. It will be [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2008/10/20/tweet-what-you-spend-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
