<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestorry.com &#124;&#124; Grant Storry &#187; Life Storry</title>
	<atom:link href="http://www.thestorry.com/category/life-storry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestorry.com</link>
	<description>Online Marketing - B2B Leadgen - Web 2.0 - Life</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-07-26</title>
		<link>http://www.thestorry.com/2010/07/26/grant-storrys-twitter-weekly-updates-for-2010-07-26/</link>
		<comments>http://www.thestorry.com/2010/07/26/grant-storrys-twitter-weekly-updates-for-2010-07-26/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/07/26/grant-storrys-twitter-weekly-updates-for-2010-07-26/</guid>
		<description><![CDATA[
Just discovered: http://www.timebridge.com/ &#8230; could this be the calendaring solution @BetSmartMedia has been searching for?   #
India unveils prototype of $35 &#34;iPad&#34; tablet &#8211; Yahoo! News http://ht.ly/2fICR #
Best thing in the world? Baby Blue Moonstruck Organic Cheese + honeycomb from Moss St. market, on a cracker! #
Startup Developers: Telling Schmucks from Superstars (5 min [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/07/26/grant-storrys-twitter-weekly-updates-for-2010-07-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-07-19</title>
		<link>http://www.thestorry.com/2010/07/19/grant-storrys-twitter-weekly-updates-for-2010-07-19/</link>
		<comments>http://www.thestorry.com/2010/07/19/grant-storrys-twitter-weekly-updates-for-2010-07-19/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/07/19/grant-storrys-twitter-weekly-updates-for-2010-07-19/</guid>
		<description><![CDATA[
RT @thejonotron: EXACTLY how iOS 4 feels on an iPhone 3G. Don&#39;t upgrade if you haven&#39;t already!  &#8211; Video parody http://bit.ly/ayy1HR #
To all my friends in bands&#8230; check out: Headliner.fm &#8211; http://ht.ly/2bEeM #
A VC: Nice Analogy of Startup life VS Rock Band life. Funny, I was having the same thoughts not less than a [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/07/19/grant-storrys-twitter-weekly-updates-for-2010-07-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-07-12</title>
		<link>http://www.thestorry.com/2010/07/12/grant-storrys-twitter-weekly-updates-for-2010-07-12/</link>
		<comments>http://www.thestorry.com/2010/07/12/grant-storrys-twitter-weekly-updates-for-2010-07-12/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/07/12/grant-storrys-twitter-weekly-updates-for-2010-07-12/</guid>
		<description><![CDATA[
Let&#39;s go #NED !! #worldcup on the #bcferries should make the ride more tolerable! #
National anthem complete with CF18 flyby. Freaking awesome! #fb #davesstag http://tweetphoto.com/31994059 #
Here we go. Perfect night for an outdoor game! #davesstag #bclions #yvr #fb  http://tweetphoto.com/31992272 #
Awesome atmosphere here at Empire Stadium. #davesstag #bclions  http://tweetphoto.com/31991320 #
Almost at the game &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/07/12/grant-storrys-twitter-weekly-updates-for-2010-07-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-07-05</title>
		<link>http://www.thestorry.com/2010/07/05/grant-storrys-twitter-weekly-updates-for-2010-07-05/</link>
		<comments>http://www.thestorry.com/2010/07/05/grant-storrys-twitter-weekly-updates-for-2010-07-05/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/07/05/grant-storrys-twitter-weekly-updates-for-2010-07-05/</guid>
		<description><![CDATA[
Happy Canada Day! People of Victoria, BC &#8211; Stand up for your rights today!! http://ht.ly/25Ooi #
Just thinking, on Canada Day, our &#39;lil country is getting worse &#8211; http://ht.ly/25OfU (support ur local civil lib org: http://ht.ly/25Oj9 ) #
I may have placed a wager on Portugal. I&#39;m concerned right now&#8230; #
A VC: Why I Don&#39;t Like Stock [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/07/05/grant-storrys-twitter-weekly-updates-for-2010-07-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-06-28</title>
		<link>http://www.thestorry.com/2010/06/28/grant-storrys-twitter-weekly-updates-for-2010-06-28/</link>
		<comments>http://www.thestorry.com/2010/06/28/grant-storrys-twitter-weekly-updates-for-2010-06-28/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/06/28/grant-storrys-twitter-weekly-updates-for-2010-06-28/</guid>
		<description><![CDATA[
XXX top level domain gets initial approval http://ht.ly/23jmz &#8212; Domain squatters, start your engines! #
Bent Hotmail to my will&#8230;. well, in reality- they made me jump through all their hoops. End result, WiseStats is in Hotmail&#39;s inbox! #
RT @betsmartmedia: New Blog Post: &#34;Ladies and Gentlemen: WiseStats&#34; http://bit.ly/clLTwr #wisestats #
Tired of fighting Hotmail deliverability issues&#8230; a [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/06/28/grant-storrys-twitter-weekly-updates-for-2010-06-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-06-21</title>
		<link>http://www.thestorry.com/2010/06/21/grant-storrys-twitter-weekly-updates-for-2010-06-21/</link>
		<comments>http://www.thestorry.com/2010/06/21/grant-storrys-twitter-weekly-updates-for-2010-06-21/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/06/21/grant-storrys-twitter-weekly-updates-for-2010-06-21/</guid>
		<description><![CDATA[
Hilarious YouTube Video (thnx Jonotron) &#8211; BP Spills Coffee http://ht.ly/1YhVW #
No, The U.S. Didn’t Just ‘Discover’ a $1T Afghan Motherlode &#124; Danger Room &#124; Wired.com http://ht.ly/1YhCr #

]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/06/21/grant-storrys-twitter-weekly-updates-for-2010-06-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-06-14</title>
		<link>http://www.thestorry.com/2010/06/14/grant-storrys-twitter-weekly-updates-for-2010-06-14/</link>
		<comments>http://www.thestorry.com/2010/06/14/grant-storrys-twitter-weekly-updates-for-2010-06-14/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/06/14/grant-storrys-twitter-weekly-updates-for-2010-06-14/</guid>
		<description><![CDATA[
Hello iPad, goodbye netbook &#8211; Apple 2.0 &#8211; Fortune Tech http://ht.ly/1VRlt #
Bet Smart Media Inc. &#8211; Company &#8211; VIATeC http://ht.ly/1VRhe #

]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/06/14/grant-storrys-twitter-weekly-updates-for-2010-06-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data: Information VS Insights</title>
		<link>http://www.thestorry.com/2010/05/24/data-information-vs-insights/</link>
		<comments>http://www.thestorry.com/2010/05/24/data-information-vs-insights/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:45:14 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Cool Web Apps]]></category>
		<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[Webhead]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/?p=232</guid>
		<description><![CDATA[[Information is made up of different strands of data. Knowledge is made up of different strands of information].

Jesse Learmonth pointed me in the direction of a great article in the Economist titled: Data, Data Everywhere. Data&#8217;s been on my mind a lot lately and this article did a great job of articulating the increasing role [...]]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/05/24/data-information-vs-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-05-23</title>
		<link>http://www.thestorry.com/2010/05/23/grant-storrys-twitter-weekly-updates-for-2010-05-23/</link>
		<comments>http://www.thestorry.com/2010/05/23/grant-storrys-twitter-weekly-updates-for-2010-05-23/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/05/23/grant-storrys-twitter-weekly-updates-for-2010-05-23/</guid>
		<description><![CDATA[
I haven&#39;t checked browser stats lately&#8230; Firefox(46.4%) has passed IE(33.4%), probably old news to most, but cool! &#8211;  http://ht.ly/1NbWy #
Vancouver Island residents reject HST &#8211; http://ht.ly/1MMSa #
Bet Smart Media World Headquarters Office Space? &#8230;check! #

]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/05/23/grant-storrys-twitter-weekly-updates-for-2010-05-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Storry&#8217;s Twitter Weekly Updates for 2010-05-17</title>
		<link>http://www.thestorry.com/2010/05/16/grant-storrys-twitter-weekly-updates-for-2010-05-17/</link>
		<comments>http://www.thestorry.com/2010/05/16/grant-storrys-twitter-weekly-updates-for-2010-05-17/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:45:00 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Life Storry]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thestorry.com/2010/05/16/grant-storrys-twitter-weekly-updates-for-2010-05-17/</guid>
		<description><![CDATA[
At the 2010 Viatec awards with @jlearmonth at the KPMG table. http://ow.ly/i/1xxW. #viatec #yyj #

]]></description>
		<wfw:commentRss>http://www.thestorry.com/2010/05/16/grant-storrys-twitter-weekly-updates-for-2010-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
