<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheStorry.com - In Search Of The Profound</title>
	<atom:link href="http://www.thestorry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestorry.com</link>
	<description>Entrepreneurship :: Online Marketing :: Life</description>
	<lastBuildDate>Mon, 17 Jan 2011 22:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Things Real People DON&#8217;T Say About Advertising! by Jason</title>
		<link>http://www.thestorry.com/2011/01/17/things-real-people-dont-say-about-advertising/comment-page-1/#comment-335</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 17 Jan 2011 22:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=346#comment-335</guid>
		<description>#6 and #2 were amazing. 

Actually, I am still laughing at #2.</description>
		<content:encoded><![CDATA[<p>#6 and #2 were amazing. </p>
<p>Actually, I am still laughing at #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stick To Your New Year&#8217;s Resolutions! by Grant</title>
		<link>http://www.thestorry.com/2011/01/15/stick-to-your-new-years-resolutions/comment-page-1/#comment-333</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=356#comment-333</guid>
		<description>Good call Jon. You can&#039;t manage what you can&#039;t measure, right? :)

I was just checking out the Withings scale in Wired Mag. Is it pretty sweet?</description>
		<content:encoded><![CDATA[<p>Good call Jon. You can&#8217;t manage what you can&#8217;t measure, right? <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was just checking out the Withings scale in Wired Mag. Is it pretty sweet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stick To Your New Year&#8217;s Resolutions! by Jonathan</title>
		<link>http://www.thestorry.com/2011/01/15/stick-to-your-new-years-resolutions/comment-page-1/#comment-332</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 16 Jan 2011 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=356#comment-332</guid>
		<description>One thing that I&#039;ve found enormously helpful has been measuring things I want to change. E.g. I use run keeper to track all my runs, and I&#039;m now a better runner for it. I track my weight and now I&#039;m 20lbs lighter. I&#039;m now tracking fat mass, so I expect to see some reductions there. Thanks to Mint.com I&#039;m now better tracking my spending and reducing some unnecessary costs.

For me, the more automated, the better! RunKeeper, Withings scale, Mint. Good times.

I look forward to seeing your success in 2011! Success is infectious, so spread it around :)</description>
		<content:encoded><![CDATA[<p>One thing that I&#8217;ve found enormously helpful has been measuring things I want to change. E.g. I use run keeper to track all my runs, and I&#8217;m now a better runner for it. I track my weight and now I&#8217;m 20lbs lighter. I&#8217;m now tracking fat mass, so I expect to see some reductions there. Thanks to Mint.com I&#8217;m now better tracking my spending and reducing some unnecessary costs.</p>
<p>For me, the more automated, the better! RunKeeper, Withings scale, Mint. Good times.</p>
<p>I look forward to seeing your success in 2011! Success is infectious, so spread it around <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Week, In Pictures by Grant</title>
		<link>http://www.thestorry.com/2011/01/14/my-week-in-pictures/comment-page-1/#comment-331</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 15 Jan 2011 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=332#comment-331</guid>
		<description>Yeah. How&#039;s it been in Vancouver Hapy? Same ass-weather as here?</description>
		<content:encoded><![CDATA[<p>Yeah. How&#8217;s it been in Vancouver Hapy? Same ass-weather as here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Week, In Pictures by hapy</title>
		<link>http://www.thestorry.com/2011/01/14/my-week-in-pictures/comment-page-1/#comment-330</link>
		<dc:creator>hapy</dc:creator>
		<pubDate>Sat, 15 Jan 2011 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=332#comment-330</guid>
		<description>yeah that looked super suspiciously pleasant ;)</description>
		<content:encoded><![CDATA[<p>yeah that looked super suspiciously pleasant <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Week, In Pictures by Grant</title>
		<link>http://www.thestorry.com/2011/01/14/my-week-in-pictures/comment-page-1/#comment-329</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=332#comment-329</guid>
		<description>I didn&#039;t have totally recent friend pics- so they may have been from the summer! ;)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have totally recent friend pics- so they may have been from the summer! <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Week, In Pictures by Crystal</title>
		<link>http://www.thestorry.com/2011/01/14/my-week-in-pictures/comment-page-1/#comment-328</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Fri, 14 Jan 2011 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=332#comment-328</guid>
		<description>Looks like a great week.... were you really able to wear short sleeves?</description>
		<content:encoded><![CDATA[<p>Looks like a great week&#8230;. were you really able to wear short sleeves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back, Me by Grant</title>
		<link>http://www.thestorry.com/2011/01/10/welcome-back-me/comment-page-1/#comment-327</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=304#comment-327</guid>
		<description>Done and done. Would love to do brunch with ya!</description>
		<content:encoded><![CDATA[<p>Done and done. Would love to do brunch with ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back, Me by hapy</title>
		<link>http://www.thestorry.com/2011/01/10/welcome-back-me/comment-page-1/#comment-326</link>
		<dc:creator>hapy</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=304#comment-326</guid>
		<description>Things are great, thanks! Me &amp; my gf Kat just crossed the 6mo threshold living together (and still going strong) and work is good too :)

showsavant is going well... my perfectionist side is almost ready to promote it a bit -- still lots of plans/todos, but it&#039;s getting to the point where I&#039;m pretty happy with what it can do. I also just moved it to a new server (marking my first actual monetary investment in the project hehe ) so it runs really zippy and is a lot more reliable than when it was on my shared host

Hopefully we can do brunch or something next time I&#039;m in town! (or if you guys make it over here) :) 

hapy.</description>
		<content:encoded><![CDATA[<p>Things are great, thanks! Me &amp; my gf Kat just crossed the 6mo threshold living together (and still going strong) and work is good too <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>showsavant is going well&#8230; my perfectionist side is almost ready to promote it a bit &#8212; still lots of plans/todos, but it&#8217;s getting to the point where I&#8217;m pretty happy with what it can do. I also just moved it to a new server (marking my first actual monetary investment in the project hehe ) so it runs really zippy and is a lot more reliable than when it was on my shared host</p>
<p>Hopefully we can do brunch or something next time I&#8217;m in town! (or if you guys make it over here) <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>hapy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back, Me by Grant</title>
		<link>http://www.thestorry.com/2011/01/10/welcome-back-me/comment-page-1/#comment-325</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestorry.com/?p=304#comment-325</guid>
		<description>Thanks Hapy! Happy New Year to you too. Hope all is going well for you over there in the big smoke ;)

How&#039;s your http://Showsavant.com project coming along?</description>
		<content:encoded><![CDATA[<p>Thanks Hapy! Happy New Year to you too. Hope all is going well for you over there in the big smoke <img src='http://www.thestorry.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>How&#8217;s your <a href="http://Showsavant.com" rel="nofollow">http://Showsavant.com</a> project coming along?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

